<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An end-of-year SEO audit project</title>
	<atom:link href="http://www.ardamis.com/2008/12/18/an-end-of-year-seo-audit-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardamis.com/2008/12/18/an-end-of-year-seo-audit-project/</link>
	<description>Ardamis is a blog about web development and technology in general.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.ardamis.com/2008/12/18/an-end-of-year-seo-audit-project/#comment-17408</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardamis.com/?p=102#comment-17408</guid>
		<description>Just at a glance, unique, authoritative content is heavily lacking on the non-blog pages.  Also, building links from other sources to these primary landing pages is important for enhancing PR and overall link authority, as opposed to heavily relying on the BBP blog for this purpose.  Conducting a &lt;a href=&quot;http://www.triangledirectmedia.com&quot; rel=&quot;nofollow&quot;&gt;seo audit&lt;/a&gt; is a great way to pinpoint weaknesses of a website and its ranking issues.  Concentrating on site structure, on-page and off-page variables and isolating problematic elements will best prioritize low hanging fruit and most influential factors.  Good luck!</description>
		<content:encoded><![CDATA[<p>Just at a glance, unique, authoritative content is heavily lacking on the non-blog pages.  Also, building links from other sources to these primary landing pages is important for enhancing PR and overall link authority, as opposed to heavily relying on the BBP blog for this purpose.  Conducting a <a href="http://www.triangledirectmedia.com" rel="nofollow">seo audit</a> is a great way to pinpoint weaknesses of a website and its ranking issues.  Concentrating on site structure, on-page and off-page variables and isolating problematic elements will best prioritize low hanging fruit and most influential factors.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
